ATLANTA -- Batter up! As the seasons change, so does our Super 25 high school sports poll.
Here is the first installment of the USA Today Metro Atlanta Super 25 Baseball Poll.
Loganville leads the list, followed by Gainesville, Mill Creek, Marist and Grayson.
Eagle's Landing, Walton, Forsyth Central, Buford and Lambert round out the top 10.
The Metro Atlanta Super 25 polls are computer generated and produced?exclusively for 11Alive News and 11Alive.com by USA Today High School Sports.
| ? | |
| 1.Loganville | Loganville |
| 2.Gainesville | Gainesville |
| 3.Mill Creek | Hoschton |
| 4.Marist | Atlanta |
| 5.Grayson | Loganville |
| 6.Eagle's Landing | McDonough |
| 7.Walton | Marietta |
| 8.Forsyth Central | Cumming |
| 9.Buford | Buford |
| 10.Lambert | Suwanee |
| 11.Parkview | Lilburn |
| 12.Dunwoody | Dunwoody |
| 13.Flowery Branch | Flowery Branch |
| 14.East Coweta | Sharpburg |
| 15.Brookwood | Snellville |
| 16.North Gwinnett | Suwanee |
| 17.Collins Hill | Suwanee |
| 18.Pope | Marietta |
| 19.Carrollton | Carrollton |
| 20.East Paulding | Dallas |
| 21.Newnan | Newnan |
| 22.Troup | LaGrange |
| 23.Ringgold | Ringgold |
| 24.Etowah | Woodstock |
| 25.South Forsyth | Cumming |
john derbyshire kinkade thomas kinkade paintings easter bunny navy jet crash virginia beach isiah thomas passover
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.